- Home
- ยป
- Products & Services
- »
- Water Purifier
Water Purifier
RO Water Purifiers
Minimum Order Quantity: 1 Piece
| Storage Capacity | 8 L |
| Purification technology | RO + UV + UF + TDS Control |
| Installation Type | Wall Mounted |
| Model Name/Number | Elegant |
| Power Consumption | 60w |
| Purification Rate | 15 L/Hr |
| Maximum Duty Cycle | 75L/day |
| Booster Pump Voltage | 24V DC |
| Weight | 6.62 kg |
| Is It ISI Certified | Yes |
| Auto Start | Yes |
| Min And Max Operating Ph | 6.5-8ph |
| Membrane Type | Thine film composite RO |
| Input Power Supply | Single phase 100-250 V AC,50-60 Hz |
| Mount Type | Wall Mounted |
Ro water purifierKENT Elegant Lite is a compact water purifier that uses multiple purification process of RO+UF+TDS Control to make water 100% pure. Equipped with Mineral ROTM Technology, it retains essentials natural minerals in the purified water using an inbuilt TDS Controller
Dr. Aquaguard Magna HD RO+UV Water Purifier
Product Brochure
| Purification Technology | RO+UV |
| Installation Type | Wall Mount / Table Top |
| Model Name/Number | Magna HD |
| Dimensions | 316 x 251 x 462 mm |
| Water Flow Rate | 15 l/hour |
| Input Water Pressure | 2.0 kg / sq.cm (Max) 0.6 kg / sq.cm (Min) |
| Input Water Temperature | 10 - 40 DegreeC |
| Membrane Type | Thin Film Composite RO |
| Input Water Chlorine (Max) | 0.2 mg/l |
| Input Water Iron | 0.3 mg/l |
| Input Water Turbidity (Max) | 15 NTU |
| UV Lamp | 11 Watts |
| Operating Input Voltage | 230V AC / 50 Hz |
| Power | 45 Watts |
| Country of Origin | Made in India |
| Booster Pump Voltage | 24V DC |
| Applicable TDS Range | 1 - 2000 mg/l |
| Recommended For | Municipal water,Borewell water,Water from tankers |
| RO Membrane | 75 GPD |
A number of bacteria and viruses that are not visible to the eye are the major causes for the increase in water borne diseases, ruling out the assumptions of drinking water being safe and pure. The water is not only contaminated with bacteria, virus and cysts but also has dangerous levels of pesticides and arsenic, referred to as new age contaminants.
Equipped with a High Definition RO Membrane, Magna HD RO offers a greater water recovery percentage to ensure optimum utilization of water with minimal wastage. It is also built with a Mineral Cartrdige which adds essential minerals into the water, making it highly reliable. Get best price of Dr. Aquaguard Magna HD RO+UV Water Purifier.
- Mineral cartridge that removes harmful VOCs and adds calcium and magnesium minerals into the water
- Biotron cartridge that breaks complex water molecules into fine clusters to give you the benefits of pure water in a quicker span of time
- HD RO Membrane removes excess TDS, blocks dissolved impurities and retains essential minerals in the drinking water
- Intelligent Alert Interface that warns you when the cartridge needs to be replaced
Kent RO Water Purifier
Product Brochure
| Capacity | 7 L and Below |
| Brand | Kent |
| Color | White |
| Body Material | ABS Plastic |
| Usage/Application | Water Purification |
| Purification Production Rate | 40 L/hr. |
| Maximum Duty Cycle | 200 L/Day |
| Expected Life Of Uf Membrane | 0.1 - 0.01 Micron |
| Membrane Type | Thin Film Composite RO (2) |
| Input Power Supply | Single Phase 100 - 250 V AC, 50 Hz |
| Mount Type | Wall Mounted |
| Storage Capacity | 5 L |
| Filter Cartridges | RO |
| Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40 DegreeC of 104 DegreeF |
| Total Power Consumption | 60 W |
| Dimension (mm) | 415 (L) x 222 (W) x 410 (H) |
| Net Weight | 14.2 kg |
| Applications | Suitable for Purification of Brackish/Tap Water Municipal Corporation Water |
| Installation. | Suitable as attachment to water coolers |
| Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10 DegreeC or 50 DegreeF |
| Min. /Max. Working Pressure | 20/150psi |
Kent Elite II Water Purifier
Product Brochure
| Body Material | ABS Plastic |
| Purification Production Rate | 80 L/hr. |
| Booster Pump Voltage | 24 V DC |
| Rated Current | 10 Amp |
| Expected Life Of Uf Membrane | 0.1 - 0.01 Micron |
| Membrane Type | Thin Film Composite RO |
| Mount Type | Wall Mounted |
| Usage/Application | Domestic |
| Filter Cartridges | Activated Carbon |
| Country of Origin | Made in India |
| Brand | Kent |
| Application | Suitable for Purification of Brackish/Tap Water,Municipal Corporation Water |
| Installations | Suitable as attachment with water coolers |
| Mounting | Floor Standing |
| Max Duty Cycle | 400 L/day |
| Inlet Water Pressure/Temp (Min) | 0.3 kg / cm 2 or 4.3psi / 10 DegreeC or 50 DegreeF |
| Inlet Water Pressure/Temp (Max) | 3 kg / cm 2 or 42.7psi / 40 DegreeC or 104 DegreeF |
| Min. / Max. Working Pressure | 20/150psi |
| Min. /Max. Operating pH | 2-11 |
| Dimensions (mm) | L 445 x W 255 x H 840 |
| Net Weight | 25 kg |
| Patent No | 199716 |
Kent Ro Water Purifier Grand plus
| Storage Capacity | 8 L |
| Additional Purification Features | UV in Tank |
| Capacity | 7.1 L to 14L |
| Installation Type | Wall-Mounted |
| Brand | Kent |
| Model Name/Number | 11099 |
| Body Material | ABS Plastic |
| Usage/Application | Water Purification |
| Filter Cartridges | UF |
| Type Of Water Purifiers | RO |
| Color | White and Blue |
Ro Uv Water Purifier
| Purification Type | RO + UV |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Plant Application | Domestic RO Plant, Industrial RO Plant |
| Design | Standard |
We are successfully meeting the varied needs of our clients by offering a wide varities of product as per their precise needs.
Ion Exchange Water Purifier Zerob
| Storage Tank Capacity | 6 L |
| Purification Technology | RO + UV + UF |
at, Thane, Maharashtra. We “Leanwork Solutions ” are a Partnership Firm based firm, engaged as the Manufacturer and Supplier of Screw Air Compressor, Piston Compressor, and many more
Kent Ro Water Purifier
| Capacity | 7 L |
| Purification technology | RO + UF + TDS Control |
Kent Automatic UV Purifier
Product Brochure
| Capacity | 7 L |
| Installation | Wall Mountable |
| Purifier Type | Electric |
| Technology | UV+UF |
| Usage/Application | Residential |
| Model Name/Number | UV Smart |
| Purification Type | UF |
| Brand | Kent |
| Tank Capacity | 10 Lt |
| Weight | 6.10 Kg |
| Filter Cartridges | Sediment, Activated Carbon, UF |
| Product Generic Name | Water Purifier |
| Body Material | ABS Food Grade Plastic |
| Dimensions (mm) | 390 (L) X 285 (W) X 400 (H) |
| Inlet Water Pressure/Temp (Min.) | 0.3 kg / cm2 / 10 DegreeC |
| UF Membrane Pore Size | 0.1 Microns |
| UV Lamp Wattage | 11 W |
| Life of UV Lamp | 5000 hrs. of operation |
| Voltage Output of SMPS | 24V DC |
| Total Power Consumption | 36 W |
| IP Rating | IPX1 |
- Water Purifier with in tank UV Protection
- wall-mounted desing ,best suited for demestic
- Double Purification first by UV followed by hollow fiber UF Membrance-filters out bacteria, viruses and even cysts .
- Fully automatic operation with auto-on and auto-off facility .
- Computer Controlled Operation with Filter Change Alarm and UV Fail Alarm .
- Detachable tank for easy on-site cleaning on regular basis.
- LED indicator for power and purification display.
Dr.Aquagrand Water Purifiers
Minimum Order Quantity: 1 Piece
| Purification Technology | RO+UV |
| Storage Capacity | 10 L |
| Installation Type | Wall Mounted |
| Features | Filter Change Alarm |
| Body Material | ABS Plastic |
| Packaging Type | Box |
Model Name/Number:Dr Aquaguard INrich HD RO+UV
Purification Module:Chemi Block
Tank Storage Capacity:5-10 L
Installation Type:Wall Mounted
Purification Type:UV, RO, MTDS
We provide Aquaguard NRICH Water purifier on unbetable price.
Kent Maxx Water Purifier
Product Brochure
| Filter Cartridges | UV+UF |
| Body Material | ABS Plastic |
| Usage/Application | Domestic |
| UV Lamp Wattage | 11 W |
| Purification Production Rate | 60L/hr.** (depending on inlet water pressure) |
| Input Power Supply | Single Phase 140-250 V AC, 50-60 Hz. |
| Mount Type | Wall Mounted |
| Weight | 6.10 Kg |
| Color | Transparent |
| Rated Current | 10 Amp |
| Country of Origin | Made in India |
| Product Generic Name | Water Purifier |
| Application. | Ideal for Tap/Municipal water supply |
| Dimensions (mm) | 390 (L) X 285 (W) X 400 (H) |
| Purified Water Tank Capacity | 7 L |
| Inlet Water Pressure/Temp (Min.) | 0.3 kg / cm2 / 10 DegreeC |
| Inlet Water Pressure/Temp (Max.) | 4 kg / cm2 / 40 DegreeC |
| UF Membrane Pore Size | 0.1 Microns |
| Life of UV Lamp | 5000 hrs. of operation |
| Voltage Output of SMPS | 24V DC |
| Total Power Consumption | 36 W |
| IP Rating | IPX1 |